2024 / 2025
NO | COMPANY NAME | FIELD | UPDATED |
1. | JABIL | Information Technology ( IT ) , Supply Chain Management (SCM) , Finance, Human Resources (HR) | 5 May 2025 |
2. | Finance, Accaunting, Legal Services | 9 May 2025 | |
3. | Business Deveploment, Business Administration , Marketing | 16 May 2025 | |
4. | Sport Science, Sport Management ,Communication & Multimedia | 19 May 2025 | |
5. | Finance, Marketing, Investment Management | 19 May 2025 | |
6. | Finance, Accounting, Business Management | 21 May 2025 | |
7. | Business Administration, Marketing, Graphic Design , Information Technology ( IT ) | 21 May 2025 | |
8. | 21 May 2025 | ||
9. | Business Administration, Marketing, Graphic Design, Human Resources (HR) | 21 May 2025 | |
10. | Business Administration,Accounting ,Finance | 21 May 2025 | |
11. | Law | 21 May 2025 | |
12. | Engineering | 21 May 2025 | |
13. | Marketing , Information Technology ( IT ) , Engineering | 21 May 2025 | |
14. | Civil Engineering, Finance, Information Technology ( IT ) | 21 May 2025 | |
15. | Electrical Engineering, Medical ,Sport Science, Business Administration | 21 May 2025 | |
16. | Finance, Accounting, Information Technology ( IT ), Marketing ,Business Management | 22 May 2025 | |
17. | Diploma or Bachelor in any field | 22 May 2025 | |
18. | Business Administration, Marketing | 22 May 2025 | |
19. | Information Technology ( IT ), Marketing, Graphic Design | 22 May 2025 | |
20. | Finance, Accounting | 26 May 2025 | |
21. | Marketing | 27 May 2025 | |
22. | Accounting | 28 May 2025 | |
23. | Finance, Accounting, Automotive | 28 May 2025 | |
24. | Information Technology ( IT ) ,Business , Marketing | 29 May 2025 | |
25. | 30 May 2025 | ||
26. | Digital Marketing ,Marketing , Business , Mass Communications | 30 May 2025 | |
27. | Civil ,Electrical, Mechanical Engineering | 30 May 2025 | |
28. | Marketing , Business , Mass Communications | 30 May 2025 | |
29. | 30 May 2025 | ||
30. | Business Development, Business Administration, Marketing | 30 May 2025 | |
31. | Accounting | 5 June 2025 | |
32. | Information Technology ( IT ), Computer Science | 5 June 2025 | |
33. | Marketing, Multimedia | 5 June 2025 | |
34. | Science, Engineering , Administration | 6 June 2025 | |
35. | Business Administration, Marketing | 6 June 2025 | |
36. | Accounting, Marketing , Business , Mass Communications | 9 June 2025 | |
37. | Political Science, Mass Communication, Public Relations, Business Administration | 12 June 2025 | |
38. | Information Technology ( IT ) ,Accounting,Business Administration, Marketing | 12 June 2025 | |
39. | Open to all Course | 12 June 2025 | |
40. | Engineering , Marketing , Business, Communication | 12 June 2025 | |
41. | Business, Economic, Mass Communication, Policy Studies | 12 June 2025 | |
42. | Open to all Course | 18 June 2025 | |
43. | Information Technology ( IT ), Engineering, Marketing, Business | 18 June 2025 | |
44. | Information Technology ( IT ), Marketing,Accounting,Business Administration | 18 June 2025 | |
45. | Engineering | 18 June 2025 | |
46. | Accounting, Business, Finance ,Science | 19 June 2025 |
Last Update: 19/06/2025