Internship Opportunities — CITrA
| No | Company | Field | Updated | Year |
|---|---|---|---|---|
| JABIL | Information Technology (IT), Supply Chain Management (SCM), Finance, Human Resources (HR) | 5 May 2025 | 2025 | |
| Millionmind Corporate Services | Finance, Accounting, Legal Services | 9 May 2025 | 2025 | |
| Rhombus Sea Sdn Bhd | Business Development, Business Administration, Marketing | 16 May 2025 | 2025 | |
| WATER SAPIEN SWIM ACADEMY | Sport Science, Sport Management, Communication & Multimedia | 19 May 2025 | 2025 | |
| Webull Securities (Malaysia) Sdn Bhd | Finance, Marketing, Investment Management | 19 May 2025 | 2025 | |
| YF.NG PLT | Finance, Accounting, Business Management | 21 May 2025 | 2025 | |
| IDC TRAINING HOUSE SDN BHD | Business Administration, Marketing, Graphic Design, Information Technology (IT) | 21 May 2025 | 2025 | |
| NEW HOONG FATT HOLDINGS BERHAD | Purchasing | 21 May 2025 | 2025 | |
| Honsenz Holdings Group Sdn Bhd | Business Administration, Marketing, Graphic Design, Human Resources (HR) | 21 May 2025 | 2025 | |
| MQS Alliance Sdn Bhd | Business Administration, Accounting, Finance | 21 May 2025 | 2025 | |
| MISC Marine (Malaysia) Sdn Bhd | Legal Services | 21 May 2025 | 2025 | |
| EAN Label Industry Sdn Bhd | Engineering | 21 May 2025 | 2025 | |
| Star Tech Distribution Sdn Bhd | Marketing, Information Technology (IT), Engineering | 21 May 2025 | 2025 | |
| Oriental Interest Berhad | Civil Engineering, Finance, Information Technology (IT) | 21 May 2025 | 2025 | |
| Melaka Wonderland Theme Park & Resort | Engineering, Medical, Sport Science, Business Administration | 21 May 2025 | 2025 | |
| Pandai Education Sdn Bhd | Finance, Accounting, Information Technology (IT), Marketing, Business Management | 22 May 2025 | 2025 | |
| Habib Jewels Sdn Bhd | Open to all Course | 22 May 2025 | 2025 | |
| TAPiO Management Advisory Sdn Bhd | Business Administration, Marketing | 22 May 2025 | 2025 | |
| NEXLAW AI SDN BHD | Information Technology (IT), Marketing, Graphic Design | 22 May 2025 | 2025 | |
| Wearnes Quest Sdn Bhd | Finance, Accounting | 26 May 2025 | 2025 | |
| Sunton Power Sdn. Bhd. | Marketing | 27 May 2025 | 2025 | |
| Citi Partners | Accounting | 28 May 2025 | 2025 | |
| Ayvens | Finance, Accounting, Automotive | 28 May 2025 | 2025 | |
| Softinn Solutions Sdn Bhd | Information Technology (IT), Business, Marketing | 29 May 2025 | 2025 | |
| XGO Technik Sdn Bhd | Open to all Course | 30 May 2025 | 2025 | |
| Syarikat Kah Wah Auto Supply | Digital Marketing, Marketing, Business, Mass Communications | 30 May 2025 | 2025 | |
| China State Construction Engineering (M) Sdn Bhd | Engineering | 30 May 2025 | 2025 | |
| Whiteorchid Couture Sdn Bhd | Marketing, Business, Mass Communications | 30 May 2025 | 2025 | |
| H Rosen Engineering M Sdn Bhd | Open to all Course | 30 May 2025 | 2025 | |
| Malaysia Automotive Robotics and IoT Institute (MARii) | Business Development, Business Administration, Marketing | 30 May 2025 | 2025 | |
| MUSTAPHARAJ PLT | Accounting | 5 June 2025 | 2025 | |
| ONPAY SOLUTIONS SDN BHD | Information Technology (IT), Computer Science | 5 June 2025 | 2025 | |
| Choun Bee Enterprise Sdn Bhd | Marketing, Multimedia | 5 June 2025 | 2025 | |
| Sbh Kibing Solar New Materials (M) Sdn Bhd | Science, Engineering, Administration | 6 June 2025 | 2025 | |
| BIG FAT SMILE SDN BHD | Business Administration, Marketing | 6 June 2025 | 2025 | |
| AIA Shared Services Sdn Bhd | Accounting, Marketing, Business, Mass Communications | 9 June 2025 | 2025 | |
| MCA National Youth | Political Science, Mass Communications, Public Relations, Business Administration | 12 June 2025 | 2025 | |
| MSE DOTNET SDN BHD | Information Technology (IT), Accounting, Business Administration, Marketing | 12 June 2025 | 2025 | |
| Mentari Yakin Sdn Bhd (Prioocare Malaysia) | Open to all Course | 12 June 2025 | 2025 | |
| Amedix Sdn. Bhd | Engineering, Marketing, Business, Communication | 12 June 2025 | 2025 | |
| Clean Energy Platform | Business, Economic, Mass Communications, Policy Studies | 12 June 2025 | 2025 | |
| PIAM (Persatuan Insuran Am Malaysia) | Open to all Course | 18 June 2025 | 2025 | |
| Radius Telematics Sdn Bhd | Information Technology (IT), Engineering, Marketing, Business | 18 June 2025 | 2025 | |
| Youbaby Million Sdn Bhd | Information Technology (IT), Marketing, Accounting, Business Administration | 18 June 2025 | 2025 | |
| Palcon Engineering & Development Sdn Bhd | Engineering | 18 June 2025 | 2025 | |
| GSK Malaysia | Accounting, Business, Finance, Science | 19 June 2025 | 2025 | |
| Cyfer Plus Sdn Bhd | Information Technology (IT), Marketing | 19 June 2025 | 2025 | |
| Common Ground Works Sdn Bhd | Administration, Finance | 26 June 2025 | 2025 | |
| Ramboll Malaysia Sdn Bhd | Engineering, Science | 9 July 2025 | 2025 | |
| Steelworks Engineering Sdn Bhd | Engineering | 9 July 2025 | 2025 | |
| AVPN | Open to all Course | 9 July 2025 | 2025 | |
| MyAdamas Technologies Sdn Bhd | Computer Science, Information Technology (IT) | 9 July 2025 | 2025 | |
| Radius Business Solutions (Malaysia) Sdn. Bhd. | Open to all Course | 9 July 2025 | 2025 | |
| ZEITO PLASTIC COMPONENTS SDN BHD | Engineering | 9 July 2025 | 2025 | |
| YYC GST Consultants Sdn Bhd | Marketing, Business Administration | 9 July 2025 | 2025 | |
| Hannover Rueck SE, Malaysian Branch | Open to all Course | 9 July 2025 | 2025 | |
| The Archipelago Group | Business Administration, Human Resources (HR), Psychology | 16 July 2025 | 2025 | |
| Sonia Satellite Services Sdn. Bhd | Marketing, Business Administration | 18 July 2025 | 2025 | |
| The Edge Education Foundation | Open to all Course | 18 July 2025 | 2025 | |
| MIDAZ ORION SDN BHD | Digital Marketing, Marketing, Business, Mass Communications | 18 July 2025 | 2025 | |
| True Money Malaysia Sdn Bhd | Digital Marketing, Business, Graphic Design, Accounting | 18 July 2025 | 2025 | |
| Jotun Paints (M) Sdn Bhd | Marketing | 18 July 2025 | 2025 | |
| CWC & ENG PLT. | Information Technology (IT), Marketing, Accounting, Business | 18 July 2025 | 2025 | |
| Livemed Sdn Bhd | Marketing | 18 July 2025 | 2025 | |
| CSQ International Consulting Sdn. Bhd. | Marketing, Business Administration | 18 July 2025 | 2025 | |
| Monat Energy Services Sdn Bhd | Engineering, Business Management, Marketing | 21 July 2025 | 2025 | |
| Smart Filing Sdn. Bhd. | Information Technology (IT), Accounting | 21 July 2025 | 2025 | |
| KOL Digital (MY) Sdn. Bhd. | Marketing, Business, Communication | 22 July 2025 | 2025 | |
| Jabil Sdn Bhd | Information Technology (IT), Supply Chain Management (SCM), Finance | 22 July 2025 | 2025 | |
| Hirose Electric (M) Sdn. Bhd. | Mechanical, Electrical, Electronics, Industrial Engineering | 25 July 2025 | 2025 | |
| AGENSI PEKERJAAN ECK CHAND SDN BHD | Accounting, Finance | 28 July 2025 | 2025 | |
| Shanghai Hanm Industrial Technology Co.Ltd | Science, Engineering | 28 July 2025 | 2025 | |
| KONSULTANT PROSES SDN BHD | Engineering | 29 July 2025 | 2025 | |
| ARBA Travel | Marketing, Digital Marketing | 29 July 2025 | 2025 | |
| MS ZURAIDAH & CO | Accounting, Finance | 29 July 2025 | 2025 | |
| EL CHAMP PRESCHOOL | Accounting, Administration | 29 July 2025 | 2025 | |
| Noble Star Services Sdn Bhd | Accounting, Finance, Administration | 31 July 2025 | 2025 | |
| HOTAYI ELECTRONIC (M) SDN. BHD. | Engineering, IT, Finance, Administration | 31 July 2025 | 2025 | |
| Malaysia Rapid Transit Corporation (MRT) | Accounting, Finance, Human Resources (HR) | 5 August 2025 | 2025 | |
| Amedix Sdn Bhd | Accounting, Engineering, Marketing, Administration | 5 August 2025 | 2025 | |
| Anker Innovations Malaysia Sdn Bhd | Marketing | 5 August 2025 | 2025 | |
| SPEEDMINER SDN BHD | Accounting, Business Administration | 6 August 2025 | 2025 | |
| CBRE ASIA PACIFIC BUSINESS SERVICES SDN BHD | Finance, Human Resources (HR) | 6 August 2025 | 2025 | |
| TUI Malaysia | Finance, Human Resources (HR), Information Technology (IT), Marketing | 6 August 2025 | 2025 | |
| Emagine Edu Consultancy | Digital Marketing, Information Technology (IT), Computer Science | 6 August 2025 | 2025 | |
| NTAXPRO SDN BHD | Marketing, Business Administration, Business Management | 8 August 2025 | 2025 | |
| Golden Choice Sdn Bhd | Marketing | 13 August 2025 | 2025 | |
| Gaho New Energy Sdn. Bhd | Business | 15 August 2025 | 2025 | |
| Mitsubishi Motors Malaysia Sdn Bhd | Marketing, Business, Engineering | 15 August 2025 | 2025 | |
| Dzsign Solutions Sdn Bhd | Quantity Surveying | 15 August 2025 | 2025 | |
| SBM MALAYSIA SDN BHD | Engineering | 20 August 2025 | 2025 | |
| Anna Legacy Academy Sdn. Bhd | Digital Marketing | 22 August 2025 | 2025 | |
| Eskayie Sdn. Bhd. | Marketing, Business, Information Technology (IT), Finance | 22 August 2025 | 2025 | |
| MIDWAY FIN HUB | Business, Finance | 25 August 2025 | 2025 | |
| Petrochem Safety (M) Sdn Bhd | Business, Finance | 26 August 2025 | 2025 | |
| Impact Volution Training & Consultancy | Business | 26 August 2025 | 2025 | |
| Qurbanaid Sdn Bhd | Digital Marketing, Multimedia | 26 August 2025 | 2025 | |
| The Moving Image Sdn Bhd | Business | 2 September 2025 | 2025 | |
| KABEL | Business, Information Technology (IT), Finance | 2 September 2025 | 2025 | |
| Kazam EV Tech | Information Technology (IT) , Marketing | 8 September 2025 | 2025 | |
| Future D Sdn Bhd | Accounting, Administration | 8 September 2025 | 2025 | |
| Nusanutra Science Sdn Bhd | Accounting , Digital Marketing, Multimedia | 8 September 2025 | 2025 | |
| IZZATI IBRAHIM GEETHA & CO | Accounting, Administration | 8 September 2025 | 2025 | |
| The Walt Disney Company (Malaysia) Sdn Bhd. | Digital Marketing | 8 September 2025 | 2025 | |
| GenbijakdotMy | Digital Marketing, Multimedia | 8 September 2025 | 2025 | |
| Tribe Business Services Sdn Bhd | Business Administration, Human Resources (HR) | 8 September 2025 | 2025 | |
| NETHERLANDS MARITIME UNIVERSITY COLLEGE (NMUC) | Human Resources (HR),Information Technology (IT), Marketing, Accounting, Administration | 9 September 2025 | 2025 | |
| ROSADO TRADELINE SDN BHD | Electrical, Engineering | 9 September 2025 | 2025 | |
| SUPERFOOD BIOTECH SDN BHD | Accounting , Digital Marketing, Multimedia | 9 September 2025 | 2025 | |
| TOYBOX CREATIONS & TECHNOLOGY SDN. BHD. | Psychology , Education | 9 September 2025 | 2025 | |
| Olympus Malaysia Sdn Bhd | Marketing, Finance ,Administration,Supply Chain Management (SCM) | 9 September 2025 | 2025 | |
| Almag Sdn bhd | Mechanical, Marketing | 9 September 2025 | 2025 | |
| National Antarctic Research Centre (NARC) Malaysia | Science , Administration | 9 September 2025 | 2025 | |
| ISLAMIC TOURISM CENTRE | Communications | 9 September 2025 | 2025 | |
| Talentbank Sdn. Bhd. | Human Resources (HR), Marketing, Finance, Operations, Information Technology (IT), Event Management, Sales & Marketing. | 24 September 2025 | 2025 | |
| Mitsui & Co. (Malaysia) Sdn. Bhd. | Finance,Accounting | 25 September 2025 | 2025 | |
| Batteryhouse Sdn Bhd | Engineering | 25 September 2025 | 2025 | |
| KOYO CORPORATE (M) SDN BHD | Marketing,Finance,Accounting,Sales & Marketing,Administration,Human Resources (HR),Digital Marketing | 25 September 2025 | 2025 | |
| IFEC Management SDN BHD | Mass Communications, Agriculture,Landscape Design,Horticulture | 25 September 2025 | 2025 | |
| Datalytica Sdn. Bhd. | Information Technology (IT),Business,Event Management | 1 October 2025 | 2025 | |
| HIN LIM FURNITURE MANUFACTURER SDN BHD | Information Technology (IT), Computer Science | 1 October 2025 | 2025 | |
| EUROCHAM Malaysia | Internasional Relations, Political Science, Communications, | 1 October 2025 | 2025 | |
| Khaveen Investments Sdn. Bhd. | Investment | 1 October 2025 | 2025 | |
| Intimec Sdn. Bhd. | Marketing,Business | 1 October 2025 | 2025 | |
| HABLEM OIL & GAS (M) SDN BHD | Finance,Accounting Supply Chain Management (SCM),Engineering,Business | 1 October 2025 | 2025 | |
| POSH Corporate Services Sdn Bhd | Finance,Accounting | 1 October 2025 | 2025 | |
| TRADEMARK2U SDN BHD | Law, Science ,Finance,Accounting | 1 October 2025 | 2025 | |
| Audit Online Solution Sdn Bhd | Information Technology (IT), Computer Science | 2 October 2025 | 2025 | |
| EDUCATION MALYSIA GLOBAL SERVICES | Marketing,Digital Marketing,Graphic Design | 2 October 2025 | 2025 | |
| SSP Malaysia | Finance,Accounting | 2 October 2025 | 2025 | |
| eAuto Sdn Bhd | Finance | 2 October 2025 | 2025 | |
| FrontierView | Health Policy, Health Administration | 2 October 2025 | 2025 | |
| Global Talent Support Services | Open to all Course | 8 October 2025 | 2025 | |
| GSK Malaysia | Accounting, Business, Finance, Science | 9 October 2025 | 2025 | |
| MMC Engineering Sdn Bhd | Accounting,Business,Engineering | 10 October 2025 | 2025 | |
| ELTEAN INCORPORATED SDN BHD | Sales & Marketing,Information Technology (IT),Event Management,Graphic Design | 10 October 2025 | 2025 | |
| ADZLEE ARCHITECT | Architecture | 10 October 2025 | 2025 | |
| THRIFTY TOTS SDN BHD (SRPK THE OLIVE TREES) | Psychology , Education | 10 October 2025 | 2025 | |
| Onpay Solutions Sdn Bhd | Marketing,Graphic Design | 10 October 2025 | 2025 | |
| INEOS PCG Acetyls Sdn Bhd | Supply Chain Management (SCM),Engineering | 10 October 2025 | 2025 | |
| Kabel | Business, Information Technology (IT), Finance | 17 October 2025 | 2025 | |
| KAYANGAN Property Sdn Bhd | Marketing,Business,Engineering,Human Resources (HR) | 17 October 2025 | 2025 | |
| Gamasky Technology (Malaysia) Sdn. Bhd. | Mechanical, Electrical, Engineering | 17 October 2025 | 2025 | |
| TAN AND SIM TAX ADVISORY SDN. BHD. | Accounting | 17 October 2025 | 2025 |
Last Update: 17/10/2025